Premier League
1 Liverpool Liverpool 37 25 8 4 85 40 45 83 WWLDL
2 Arsenal Arsenal Arsenal 37 19 14 4 67 33 34 71 WDLDW
3 Manchester City Manchester City Man City 37 20 8 9 70 44 26 68 WWWDW
4 Newcastle United FC Newcastle United Newcastle 37 20 6 11 68 46 22 66 LWDWL
5 Chelsea FC Chelsea Chelsea 37 19 9 9 63 43 20 66 WWWLW
6 Aston Villa Aston Villa 37 19 9 9 58 49 9 66 WLWWW
7 Nottingham Forest N Forest 37 19 8 10 58 45 13 65 WLDDW
8 Brighton & Hove Albion Brighton and Hove Albion Brighton 37 15 13 9 62 58 4 58 LWDWW
9 Brentford Football Club Brentford Brentford 37 16 7 14 65 56 9 55 WWWWL
10 Fulham Fulham 37 15 9 13 54 52 2 54 LWLLW
11 Bournemouth B'mouth 37 14 11 12 56 46 10 53 DDWLL
12 Crystal Palace FC Crystal Palace C Palace 37 13 13 11 50 50 0 52 DDDWW
13 Everton Everton Everton 37 10 15 12 41 44 -3 45 LLDWW
14 Wolverhampton Wanderers FC Wolves Wolves 37 12 5 20 53 68 -15 41 WWLLL
15 West Ham United West Ham United West Ham 37 10 10 17 43 61 -18 40 DLDWL
16 Manchester United FC Manchester United Man United 37 10 9 18 42 54 -12 39 LDLLL
17 Tottenham Hotspur Spurs 37 11 5 21 63 61 2 38 LLDLL
18 Leicester City FC Leicester City Leicester 37 6 7 24 33 78 -45 25 LLWDW
19 Ipswich Town Ipswich Town Ipswich 37 4 10 23 35 79 -44 22 LLDLL
20 Southampton FC Southampton Saints 37 2 6 29 25 84 -59 12 DLLDL
Last updated: 21 May 2025
31?
loading